Aditya Birla Sun Life Mid Cap Fund Direct Plan Reinvestment Inc Dist cum Cap Wdrl
Add To Comparepreviously known as Aditya BSL Mid Cap Dir DR until
NAV on August 14, 2026
Category
Equity:
Mid-Cap
Mid-Cap
Investment StyleBox
Mid Growth
Total Assets
₹6,723 cr
Turnover Ratio
50.75%
Expense Ratio
0.87%
Exit Load
1.00%
if redeemed within
Returns
- 1M: Positive return: 3.36%
- 1Y: Positive return: 11.96%
- 3M: Positive return: 8.15%
- 3Y: Positive return: 17.83%
- 6M: Positive return: 9.78%
- 5Y: Positive return: 15.55%
Best Mid Cap Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 17.835 | 27.39% | ₹ 92 cr | 1.6% | Below Average | ||
| ₹ 536.937 | 23.02% | ₹ 15,578 cr | 1.22% | High | ||
| ₹ 42.815 | 17.85% | ₹ 5,186 cr | 0.43% | Below Average | ||
| ₹ 20.501 | 13.52% | ₹ 2,325 cr | 0.51% | Above Average | ||
| ₹ 242.220 | 12.18% | ₹ 14,721 cr | 0.49% | High | ||
| ₹ 130.317 | 12.16% | ₹ 18,693 cr | 0.72% | Average | ||
Other plans of Aditya BSL Mid Cap