Aditya Birla Sun Life Mid Cap Fund Direct Plan Reinvestment Inc Dist cum Cap Wdrl
Add To Comparepreviously known as Aditya BSL Mid Cap Dir DR until
NAV on September 04, 2026
Category
Equity:
Mid-Cap
Mid-Cap
Investment StyleBox
Mid Growth
Total Assets
₹6,723 cr
Turnover Ratio
74.57%
Expense Ratio
0.87%
Exit Load
1.00%
if redeemed within
Returns
- 1M: Positive return: 1.07%
- 1Y: Positive return: 10.86%
- 3M: Positive return: 7.09%
- 3Y: Positive return: 15.78%
- 6M: Positive return: 14.55%
- 5Y: Positive return: 14.50%
Best Mid Cap Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 17.835 | 27.39% | ₹ 92 cr | 1.6% | Below Average | ||
| ₹ 544.946 | 23.30% | ₹ 15,578 cr | 1.22% | High | ||
| ₹ 42.261 | 14.80% | ₹ 5,186 cr | 0.76% | Below Average | ||
| ₹ 242.940 | 12.40% | ₹ 14,721 cr | 0.48% | High | ||
| ₹ 20.651 | 12.17% | ₹ 2,403 cr | 0.5% | Above Average | ||
| ₹ 129.994 | 10.86% | ₹ 18,704 cr | 0.71% | Average | ||
| ₹ 120.587 | 0.63% | ₹ 40,036 cr | 0.95% | High | ||
Other plans of Aditya BSL Mid Cap