HSBC Midcap Fund Direct Plan Growth
Add To Comparepreviously known as L&T Midcap Dir Gr until
NAV on September 11, 2026
Category
Equity:
Mid-Cap
Mid-Cap
Investment StyleBox
Mid Growth
Total Assets
₹17,188 cr
Turnover Ratio
112.16%
Expense Ratio
1.22%
Exit Load
1.00%
if redeemed within
Returns
- 1M: Positive return: 1.38%
- 1Y: Positive return: 21.47%
- 3M: Positive return: 10.68%
- 3Y: Positive return: 23.86%
- 6M: Positive return: 24.86%
- 5Y: Positive return: 19.39%
Best Mid Cap Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 17.835 | 27.39% | ₹ 92 cr | 1.6% | Below Average | ||
| ₹ 544.791 | 21.47% | ₹ 17,188 cr | 1.22% | High | ||
| ₹ 20.632 | 10.93% | ₹ 2,403 cr | 0.5% | Above Average | ||
| ₹ 241.270 | 10.41% | ₹ 14,721 cr | 0.48% | High | ||
| ₹ 128.520 | 8.50% | ₹ 18,704 cr | 0.71% | Average | ||
| ₹ 121.077 | 0.56% | ₹ 40,036 cr | 0.95% | High | ||
Other plans of HSBC Midcap Fund