Aditya Birla Sun Life Mid Cap Fund Direct Plan Payout Inc Dist cum Cap Wdrl
Add To Comparepreviously known as Aditya BSL Mid Cap Dir DP until
NAV on October 23, 2026
Category
Equity:
Mid-Cap
Mid-Cap
Investment StyleBox
Mid Growth
Total Assets
₹6,550 cr
Turnover Ratio
74.57%
Expense Ratio
1.23%
Exit Load
1.00%
if redeemed within
Returns
- 1M: Negative return: -16.64%
- 1Y: Negative return: -11.00%
- 3M: Negative return: -14.26%
- 3Y: Positive return: 9.45%
- 6M: Negative return: -10.75%
- 5Y: Positive return: 9.14%
Best Mid Cap Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 17.835 | 27.39% | ₹ 92 cr | 1.6% | Below Average | ||
| ₹ 482.576 | 6.26% | ₹ 16,800 cr | 1.15% | High | ||
| ₹ 18.609 | -0.33% | ₹ 2,519 cr | 0.76% | Above Average | ||
| ₹ 121.154 | -0.99% | ₹ 2,503 cr | 0.56% | Low | ||
| ₹ 131.670 | -1.44% | ₹ 33,528 cr | 0.84% | Below Average | ||
| ₹ 126.860 | -3.18% | ₹ 138 cr | 2.36% | Average | ||
| ₹ 116.160 | -3.68% | ₹ 19,250 cr | 0.68% | Average | ||
Other plans of Aditya BSL Mid Cap