Aditya Birla Sun Life Mid Cap Fund Direct Plan Growth
Add To Compare
NAV on February 20, 2026
Category
Equity:
Mid-Cap
Mid-Cap
Investment StyleBox
Mid Growth
Total Assets
6,041 cr
Turnover Ratio
50.75%
Expense Ratio
1.02%
Exit Load
1.00%
if redeemed within
Returns
- 1M: 2.82%
- 1Y: 16.06%
- 3M: -1.79%
- 3Y: 21.54%
- 6M: 0.29%
- 5Y: 19.15%
Best Mid Cap Funds
| NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
| 17.835 | 27.39% | 92 cr | 1.6% | Below Average | ||
| 458.445 | 22.17% | 12,175 cr | 0.65% | High | ||
| 217.620 | 21.53% | 10,058 cr | 0.54% | High | ||
| 4741.774 | 20.03% | 41,727 cr | 0.74% | Average | ||
| 224.106 | 19.35% | 92,187 cr | 0.74% | Below Average | ||
| 512.134 | 19.30% | 5,356 cr | 0.65% | Below Average | ||
| 121.395 | 19.06% | 13,802 cr | 0.42% | Average | ||
Other plans of Aditya BSL Mid Cap