SBI Savings Fund Direct Plan Weekly Reinvestment of Income Distribution cum cap
Add To Comparepreviously known as SBI Saving Dir Wk DR until
NAV on April 24, 2026
Category
Capital preservation:
Money Market
Money Market
Investment StyleBox
N/A
Total Assets
34,892 cr
Turnover Ratio
247.99%
Expense Ratio
0.25%
Exit Load
-
Returns
- 1M: 0.86%
- 1Y: 8.54%
- 3M: 1.63%
- 3Y: 7.56%
- 6M: 3.01%
- 5Y: 6.53%
Best Money Market Funds
| NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
| 5072.207 | 6.69% | 32,382 cr | 0.16% | Below Average | ||
| 46.016 | 6.68% | 13,437 cr | 0.1% | Below Average | ||
| 6142.202 | 6.59% | 28,188 cr | 0.23% | Average | ||
| 4428.552 | 6.58% | 19,420 cr | 0.21% | Average | ||
| 394.782 | 6.56% | 28,778 cr | 0.22% | Average | ||
| 54.606 | 6.56% | 3,959 cr | 0.13% | Average | ||
| 404.561 | 6.55% | 31,750 cr | 0.21% | Average | ||
Other plans of SBI Savings