SBI Savings Fund Direct Plan Weekly Payout of Income Distribution cum cap
Add To Comparepreviously known as SBI Saving Dir Wk DP until
NAV on July 17, 2026
Category
Capital preservation:
Money Market
Money Market
Investment StyleBox
N/A
Total Assets
33,005 cr
Turnover Ratio
247.99%
Expense Ratio
0.26%
Exit Load
-
Returns
- 1M: 0.66%
- 1Y: 8.19%
- 3M: 1.51%
- 3Y: 7.48%
- 6M: 3.22%
- 5Y: 6.65%
Best Money Market Funds
| NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
| 5149.675 | 6.39% | 32,150 cr | 0.14% | Below Average | ||
| 46.710 | 6.37% | 14,466 cr | 0.09% | Below Average | ||
| 57.988 | 6.33% | 7,178 cr | 0.15% | Average | ||
| 4847.476 | 6.30% | 28,762 cr | 0.16% | Average | ||
| 6234.115 | 6.29% | 28,095 cr | 0.22% | Average | ||
| 400.774 | 6.28% | 27,383 cr | 0.19% | Average | ||
| 55.423 | 6.26% | 3,920 cr | 0.12% | Below Average | ||
Other plans of SBI Savings