Nippon India Money Market Fund Direct Plan Growth Option
Add To Comparepreviously known as Reliance Money Market Dir Gr until
NAV on September 04, 2026
Category
Capital preservation:
Money Market
Money Market
Total Assets
₹23,227 cr
Turnover Ratio
251.66%
Expense Ratio
0.22%
Exit Load
Returns
- 1M: Positive return: 0.70%
- 1Y: Positive return: 6.63%
- 3M: Positive return: 2.29%
- 3Y: Positive return: 7.47%
- 6M: Positive return: 3.62%
- 5Y: Positive return: 6.77%
Best Money Market Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 5205.615 | 6.76% | ₹ 34,138 cr | 0.18% | Below Average | ||
| ₹ 47.213 | 6.74% | ₹ 14,090 cr | 0.09% | Low | ||
| ₹ 58.616 | 6.70% | ₹ 8,704 cr | 0.18% | Average | ||
| ₹ 405.223 | 6.67% | ₹ 30,160 cr | 0.19% | Average | ||
| ₹ 6300.832 | 6.66% | ₹ 31,371 cr | 0.22% | Average | ||
| ₹ 56.017 | 6.64% | ₹ 4,205 cr | 0.14% | Below Average | ||
| ₹ 4544.186 | 6.63% | ₹ 23,227 cr | 0.22% | Average | ||
Other plans of Nippon India Money Market