Franklin India Money Market Fund Direct Growth
Add To Comparepreviously known as Franklin India Savings Dir Gr until
NAV on May 21, 2026
Category
Capital preservation:
Money Market
Money Market
Investment StyleBox
N/A
Total Assets
4,309 cr
Turnover Ratio
246.81%
Expense Ratio
0.12%
Exit Load
-
Returns
- 1M: 0.13%
- 1Y: 6.12%
- 3M: 1.24%
- 3Y: 7.31%
- 6M: 2.75%
- 5Y: 6.36%
Best Money Market Funds
| NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
| 5074.007 | 6.22% | 37,476 cr | 0.16% | Below Average | ||
| 46.025 | 6.20% | 15,908 cr | 0.09% | Below Average | ||
| 54.642 | 6.12% | 4,309 cr | 0.12% | Average | ||
| 6142.881 | 6.11% | 29,824 cr | 0.27% | Below Average | ||
| 4429.751 | 6.10% | 21,421 cr | 0.19% | Average | ||
| 3287.937 | 6.08% | 19,328 cr | 0.15% | Average | ||
| 394.733 | 6.08% | 30,074 cr | 0.19% | Average | ||
Other plans of Franklin India Money Market Fund