HDFC Money Market Direct Plan Growth Option
Add To Comparepreviously known as HDFC Cash Mgmt Savings Dir Gr until
NAV on July 17, 2026
Category
Capital preservation:
Money Market
Money Market
Investment StyleBox
N/A
Total Assets
28,095 cr
Turnover Ratio
152.62%
Expense Ratio
0.22%
Exit Load
-
Returns
- 1M: 0.66%
- 1Y: 6.29%
- 3M: 1.55%
- 3Y: 7.38%
- 6M: 3.35%
- 5Y: 6.61%
Best Money Market Funds
| NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
| 5149.675 | 6.39% | 32,150 cr | 0.14% | Below Average | ||
| 46.710 | 6.37% | 14,466 cr | 0.09% | Below Average | ||
| 57.988 | 6.33% | 7,178 cr | 0.15% | Average | ||
| 4847.476 | 6.30% | 28,762 cr | 0.16% | Average | ||
| 6234.115 | 6.29% | 28,095 cr | 0.22% | Average | ||
| 400.774 | 6.28% | 27,383 cr | 0.19% | Average | ||
| 55.423 | 6.26% | 3,920 cr | 0.12% | Below Average | ||
Other plans of HDFC Money Market Fund