SBI Savings Fund Direct Plan Payout of Income Distribution cum cap
Add To Comparepreviously known as SBI Saving Dir DP until
NAV on December 05, 2025
Category
Capital preservation:
Money Market
Money Market
Investment StyleBox
N/A
Total Assets
37,974 cr
Turnover Ratio
247.99%
Expense Ratio
0.25%
Exit Load
-
Returns
- 1M: 0.53%
- 1Y: 7.60%
- 3M: 1.54%
- 3Y: 7.63%
- 6M: 3.14%
- 5Y: 6.26%
Best Money Market Funds
| NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
| 4953.692 | 7.77% | 38,053 cr | 0.15% | Below Average | ||
| 53.350 | 7.69% | 4,440 cr | 0.14% | Average | ||
| 4328.539 | 7.69% | 23,261 cr | 0.22% | Average | ||
| 1315.259 | 7.68% | 3,514 cr | 0.08% | Average | ||
| 3212.849 | 7.66% | 20,352 cr | 0.15% | Below Average | ||
| 44.929 | 7.66% | 14,372 cr | 0.1% | Below Average | ||
| 1440.301 | 7.65% | 4,335 cr | 0.16% | Below Average | ||
Other plans of SBI Savings