SBI Savings Fund Direct Plan Daily Reinvestment of Income Distribution cum cap
Add To Comparepreviously known as SBI Saving Dir Dl DR until
NAV on December 12, 2025
Category
Capital preservation:
Money Market
Money Market
Investment StyleBox
N/A
Total Assets
36,650 cr
Turnover Ratio
247.99%
Expense Ratio
0.25%
Exit Load
-
Returns
- 1M: 0.46%
- 1Y: 7.55%
- 3M: 1.53%
- 3Y: 7.61%
- 6M: 3.05%
- 5Y: 6.26%
Best Money Market Funds
| NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
| 4956.706 | 7.70% | 40,598 cr | 0.15% | Below Average | ||
| 53.392 | 7.63% | 4,422 cr | 0.14% | Average | ||
| 4331.402 | 7.63% | 24,261 cr | 0.22% | Average | ||
| 1316.098 | 7.62% | 3,628 cr | 0.08% | Average | ||
| 44.967 | 7.62% | 14,346 cr | 0.1% | Below Average | ||
| 3215.257 | 7.61% | 22,198 cr | 0.15% | Below Average | ||
| 395.652 | 7.59% | 36,029 cr | 0.21% | Average | ||
Other plans of SBI Savings