SBI Flexicap Fund Direct Growth
Add To Comparepreviously known as SBI Magnum Multicap Dir Gr until
NAV on August 14, 2026
Category
Equity:
Flexi Cap
Flexi Cap
Investment StyleBox
Large Growth
Total Assets
₹22,897 cr
Turnover Ratio
77.96%
Expense Ratio
1.32%
Exit Load
0.10%
if redeemed within
Returns
- 1M: Positive return: 1.95%
- 1Y: Positive return: 3.20%
- 3M: Positive return: 4.17%
- 3Y: Positive return: 10.16%
- 6M: Negative return: -0.51%
- 5Y: Positive return: 9.48%
Best Flexi Cap Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 123.927 | 19.05% | ₹ 7,262 cr | 1.05% | High | ||
| ₹ 29.642 | 16.28% | ₹ 290 cr | 0.51% | Average | ||
| ₹ 22.300 | 15.48% | ₹ 24,100 cr | 0.67% | Average | ||
| ₹ 121.606 | 15.04% | ₹ 1,075 cr | 2.18% | Above Average | ||
| ₹ 17.226 | 12.67% | ₹ 2,197 cr | 0.51% | Average | ||
| ₹ 71.113 | 5.69% | ₹ 13,940 cr | 1.57% | Above Average | ||
Other plans of SBI Flexicap