PGIM India Money Market Fund Direct Daily Reinvestment Inc Dist cum Cap Wdrl
Add To Comparepreviously known as PGIM India Money Market Dir Dl DR until
NAV on September 18, 2026
Category
Capital preservation:
Money Market
Money Market
Total Assets
₹125 cr
Turnover Ratio
241.35%
Expense Ratio
0.16%
Exit Load
Returns
- 1M: Positive return: 0.50%
- 1Y: Positive return: 6.33%
- 3M: Positive return: 1.77%
- 3Y: Positive return: 6.27%
- 6M: Positive return: 3.39%
- 5Y: Positive return: 5.99%
Best Money Market Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 5212.934 | 6.66% | ₹ 34,511 cr | 0.18% | Below Average | ||
| ₹ 58.694 | 6.59% | ₹ 10,992 cr | 0.18% | Average | ||
| ₹ 405.791 | 6.57% | ₹ 29,877 cr | 0.19% | Average | ||
| ₹ 56.103 | 6.56% | ₹ 3,937 cr | 0.14% | Below Average | ||
| ₹ 6309.690 | 6.56% | ₹ 33,192 cr | 0.22% | Average | ||
| ₹ 1381.847 | 6.46% | ₹ 3,587 cr | 0.09% | Average | ||
Other plans of PGIM India Money Market Fund