PGIM India Money Market Fund Direct Growth
Add To Compare
NAV on December 19, 2025
Category
Capital preservation:
Money Market
Money Market
Investment StyleBox
N/A
Total Assets
294 cr
Turnover Ratio
197.03%
Expense Ratio
0.22%
Exit Load
-
Returns
- 1M: 0.40%
- 1Y: 7.38%
- 3M: 1.45%
- 3Y: 7.48%
- 6M: 2.99%
- 5Y: 6.20%
Best Money Market Funds
| NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
| 4961.628 | 7.68% | 40,598 cr | 0.15% | Below Average | ||
| 53.450 | 7.63% | 4,422 cr | 0.14% | Average | ||
| 4335.466 | 7.62% | 24,261 cr | 0.22% | Average | ||
| 45.012 | 7.61% | 14,346 cr | 0.1% | Below Average | ||
| 1317.385 | 7.60% | 3,628 cr | 0.08% | Average | ||
| 3218.347 | 7.59% | 22,198 cr | 0.15% | Below Average | ||
| 396.048 | 7.58% | 36,029 cr | 0.21% | Average | ||
Other plans of PGIM India Money Market Fund