PGIM India Money Market Fund Direct Growth
Add To Compare
NAV on October 08, 2024
Category
Fixed income:
Money Market
Money Market
Interest rate sensitivity
Credit quality
Limited Sensitivity High Quality
Credit quality
Total Assets
198 cr
Turnover Ratio
140.18%
Expense Ratio
0.20%
Exit Load
-
Returns
- 1M: 0.70%
- 1Y: 7.59%
- 3M: 1.85%
- 3Y: 6.41%
- 6M: 3.67%
- 5Y: N/A
Best Money Market Funds
NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
4543.368 | 8.00% | 27,196 cr | 0.15% | Average | ||
354.408 | 7.89% | 26,320 cr | 0.22% | Average | ||
1207.183 | 7.88% | 1,280 cr | 0.2% | Low | ||
3973.614 | 7.88% | 16,943 cr | 0.25% | Below Average | ||
4285.856 | 7.83% | 27,384 cr | 0.23% | Below Average | ||
2950.219 | 7.81% | 14,843 cr | 0.19% | Below Average | ||
363.098 | 7.81% | 27,757 cr | 0.21% | Below Average |
Other plans of PGIM India Money Market Fund