Tata Money Market Fund Direct Plan Growth
Add To Comparepreviously known as Tata Liquid Dir Gr until
NAV on January 16, 2026
Category
Capital preservation:
Money Market
Money Market
Investment StyleBox
N/A
Total Assets
35,600 cr
Turnover Ratio
322.06%
Expense Ratio
0.15%
Exit Load
-
Returns
- 1M: 0.41%
- 1Y: 7.48%
- 3M: 1.38%
- 3Y: 7.71%
- 6M: 2.90%
- 5Y: 6.49%
Best Money Market Funds
| NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
| 4979.874 | 7.48% | 35,600 cr | 0.15% | Below Average | ||
| 53.666 | 7.46% | 4,422 cr | 0.14% | Average | ||
| 45.193 | 7.46% | 12,313 cr | 0.1% | Below Average | ||
| 4350.417 | 7.40% | 20,190 cr | 0.22% | Average | ||
| 397.543 | 7.40% | 31,851 cr | 0.21% | Average | ||
| 3229.999 | 7.39% | 19,301 cr | 0.14% | Below Average | ||
| 6031.764 | 7.38% | 37,517 cr | 0.23% | Average | ||
Other plans of Tata Money Market