ICICI Prudential Money Market Fund Direct Plan Monthly Reinvestment Inc Dist cum Cap Wdrl
Add To Comparepreviously known as ICICI Pru Money Market Dir Mn DR until
NAV on September 16, 2022
Category
Fixed income:
Money Market
Money Market
Interest rate sensitivity
Credit quality
Credit quality
Limited Sensitivity High Quality
Total Assets
₹12,310 cr
Turnover Ratio
260.32%
Expense Ratio
0.21%
Exit Load
-
Returns
- 1M: Positive return: 0.51%
- 1Y: Positive return: 4.01%
- 3M: Positive return: 1.36%
- 3Y: Positive return: 4.63%
- 6M: Positive return: 2.16%
- 5Y: Positive return: 5.04%
Best Money Market Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 47.499 | 6.60% | ₹ 13,129 cr | 0.1% | Low | ||
| ₹ 5235.959 | 6.58% | ₹ 31,690 cr | 0.18% | Low | ||
| ₹ 56.381 | 6.55% | ₹ 3,887 cr | 0.14% | Below Average | ||
| ₹ 407.600 | 6.51% | ₹ 26,943 cr | 0.22% | Average | ||
| ₹ 6337.445 | 6.50% | ₹ 27,624 cr | 0.22% | Average | ||
| ₹ 4570.359 | 6.46% | ₹ 19,855 cr | 0.22% | Average | ||
| ₹ 1388.098 | 6.41% | ₹ 2,452 cr | 0.11% | Average | ||
Other plans of ICICI Prudential Money Market Fund