HDFC Money Market Direct Plan Daily Reinvestment of Income Distribution cum Capital Withdrawal Opt
Add To Comparepreviously known as HDFC Money Market Dir Dl DR until
NAV on October 01, 2026
Category
Capital preservation:
Money Market
Money Market
Total Assets
₹33,192 cr
Turnover Ratio
152.62%
Expense Ratio
0.22%
Exit Load
Returns
- 1M: Positive return: 0.69%
- 1Y: Positive return: 6.96%
- 3M: Positive return: 2.10%
- 3Y: Positive return: 6.98%
- 6M: Positive return: 4.04%
- 5Y: Positive return: 6.41%
Best Money Market Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 5224.829 | 6.64% | ₹ 34,511 cr | 0.18% | Below Average | ||
| ₹ 47.393 | 6.63% | ₹ 15,338 cr | 0.1% | Low | ||
| ₹ 58.827 | 6.56% | ₹ 10,992 cr | 0.18% | Average | ||
| ₹ 56.242 | 6.56% | ₹ 3,937 cr | 0.14% | Below Average | ||
| ₹ 406.696 | 6.54% | ₹ 29,877 cr | 0.22% | Average | ||
| ₹ 3385.329 | 6.52% | ₹ 19,468 cr | 0.15% | Average | ||
| ₹ 1517.416 | 6.52% | ₹ 3,626 cr | 0.16% | Average | ||
Other plans of HDFC Money Market Fund