HDFC Money Market Growth
Add To Comparepreviously known as HDFC Cash Mgmt Savings Gr until
NAV on March 31, 2026
Category
Capital preservation:
Money Market
Money Market
Investment StyleBox
N/A
Total Assets
33,094 cr
Turnover Ratio
152.62%
Expense Ratio
0.46%
Exit Load
-
Returns
- 1M: 0.35%
- 1Y: 6.55%
- 3M: 1.26%
- 3Y: 7.25%
- 6M: 2.75%
- 5Y: 6.22%
Min Investment
100
Best Money Market Funds
| NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
| 5039.126 | 6.84% | 36,819 cr | 0.16% | Average | ||
| 45.723 | 6.83% | 14,805 cr | 0.1% | Below Average | ||
| 4400.039 | 6.75% | 21,876 cr | 0.22% | Average | ||
| 6102.513 | 6.75% | 33,094 cr | 0.23% | Average | ||
| 54.257 | 6.75% | 4,352 cr | 0.14% | Average | ||
| 402.020 | 6.73% | 35,305 cr | 0.21% | Average | ||
| 3266.374 | 6.72% | 20,320 cr | 0.13% | Average | ||
Other plans of HDFC Money Market Fund