LIC MF Midcap Fund Direct Growth
Add To Comparepreviously known as IDBI Midcap Fund Dir Gr until
NAV on August 07, 2026
Category
Equity:
Mid-Cap
Mid-Cap
Investment StyleBox
Mid Growth
Total Assets
₹369 cr
Turnover Ratio
62.46%
Expense Ratio
1.39%
Exit Load
1.00%
if redeemed within
Returns
- 1M: Positive return: 1.90%
- 1Y: Positive return: 9.29%
- 3M: Positive return: 4.07%
- 3Y: Positive return: 18.62%
- 6M: Positive return: 8.95%
- 5Y: Positive return: 14.18%
Best Mid Cap Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 17.835 | 27.39% | ₹ 92 cr | 1.6% | Below Average | ||
| ₹ 534.516 | 22.68% | ₹ 15,352 cr | 0.55% | High | ||
| ₹ 42.602 | 16.49% | ₹ 5,076 cr | 0.43% | Below Average | ||
| ₹ 243.440 | 13.48% | ₹ 13,767 cr | 0.49% | High | ||
| ₹ 20.310 | 12.34% | ₹ 2,325 cr | 0.51% | Above Average | ||
| ₹ 129.718 | 11.74% | ₹ 17,748 cr | 0.72% | Average | ||
| ₹ 255.993 | 8.62% | ₹ 8,138 cr | 1.2% | Average | ||
Other plans of LIC MF Midcap Fund