
Bandhan Midcap Fund Direct Growth
Add To Comparepreviously known as IDFC Midcap Dir Gr until
NAV on March 31, 2025
Category
Equity:
Mid-Cap
Mid-Cap
Investment StyleBox
Large Growth
Total Assets
1,353 cr
Turnover Ratio
48.30%
Expense Ratio
0.66%
Exit Load
1.00%
if redeemed within
Returns
- 1M: 7.73%
- 1Y: 10.77%
- 3M: -13.69%
- 3Y: N/A
- 6M: -15.38%
- 5Y: N/A
Best Mid Cap Funds
NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
17.835 | 27.39% | 92 cr | 1.6% | Below Average | ||
183.150 | 19.98% | 5,247 cr | 0.65% | Average | ||
105.799 | 18.16% | 23,704 cr | 0.68% | High | ||
2813.590 | 16.98% | 10,594 cr | 1.02% | Below Average | ||
136.352 | 16.52% | 43,941 cr | 0.45% | Below Average | ||
4055.302 | 14.67% | 30,276 cr | 0.8% | Average | ||
190.726 | 11.36% | 67,579 cr | 0.83% | Below Average |
Other plans of Bandhan Midcap Fund