Edelweiss Money Market Fund Direct Plan Reinvestment of Income Dis cum Cptl Wdrl Opt
Add To Comparepreviously known as Edelweiss Dynamic Bond Dir DR until
NAV on February 20, 2026
Category
Capital preservation:
Money Market
Money Market
Investment StyleBox
N/A
Total Assets
2,525 cr
Turnover Ratio
221.00%
Expense Ratio
0.08%
Exit Load
-
Returns
- 1M: 0.62%
- 1Y: 7.29%
- 3M: 1.45%
- 3Y: 7.43%
- 6M: 3.00%
- 5Y: 6.13%
Best Money Market Funds
| NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
| 5012.775 | 7.41% | 33,558 cr | 0.16% | Average | ||
| 54.006 | 7.39% | 3,898 cr | 0.13% | Average | ||
| 45.481 | 7.37% | 15,694 cr | 0.1% | Below Average | ||
| 400.135 | 7.35% | 35,025 cr | 0.21% | Average | ||
| 4378.897 | 7.34% | 21,699 cr | 0.22% | Average | ||
| 6071.657 | 7.32% | 34,063 cr | 0.23% | Average | ||
| 3250.587 | 7.31% | 20,008 cr | 0.13% | Below Average | ||
Other plans of