DSP Midcap Fund Direct Plan Reinvestment of Income Distribution cum capital withdrawal option
Add To Comparepreviously known as DSP BlackRock Midcap Dir DR until
NAV on October 09, 2026
Category
Equity:
Mid-Cap
Mid-Cap
Investment StyleBox
Large Growth
Total Assets
₹21,019 cr
Turnover Ratio
39.58%
Expense Ratio
0.81%
Exit Load
1.00%
if redeemed within
Returns
- 1M: Negative return: -6.01%
- 1Y: Negative return: -1.09%
- 3M: Negative return: -4.90%
- 3Y: Positive return: 12.70%
- 6M: Positive return: 2.19%
- 5Y: Positive return: 9.38%
Best Mid Cap Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 17.835 | 27.39% | ₹ 92 cr | 1.6% | Below Average | ||
| ₹ 516.345 | 13.55% | ₹ 17,188 cr | 1.19% | High | ||
| ₹ 19.772 | 6.67% | ₹ 2,581 cr | 0.75% | Above Average | ||
| ₹ 228.520 | 4.07% | ₹ 15,905 cr | 0.76% | High | ||
| ₹ 134.260 | 3.95% | ₹ 140 cr | 2.29% | Average | ||
| ₹ 121.907 | 2.50% | ₹ 19,924 cr | 0.72% | Average | ||
Other plans of DSP Midcap Fund