Bandhan Mid Cap Fund Direct Reinvestment Inc Dist cum Cap Wdrl
Add To Comparepreviously known as Bandhan Midcap Dir IDCW-R until
NAV on August 28, 2026
Category
Equity:
Mid-Cap
Mid-Cap
Investment StyleBox
Large Growth
Total Assets
₹2,403 cr
Turnover Ratio
28.93%
Expense Ratio
0.50%
Exit Load
1.00%
if redeemed within
Returns
- 1M: Positive return: 5.60%
- 1Y: Positive return: 15.31%
- 3M: Positive return: 8.18%
- 3Y: Positive return: 19.80%
- 6M: Positive return: 14.37%
- 5Y: N/A
Best Mid Cap Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 17.835 | 27.39% | ₹ 92 cr | 1.6% | Below Average | ||
| ₹ 547.826 | 26.35% | ₹ 15,578 cr | 1.22% | High | ||
| ₹ 245.070 | 14.33% | ₹ 14,721 cr | 0.48% | High | ||
| ₹ 131.382 | 13.52% | ₹ 18,704 cr | 0.71% | Average | ||
| ₹ 122.778 | 4.48% | ₹ 40,036 cr | 0.95% | High | ||
Other plans of Bandhan Mid Cap Fund