Axis Treasury Advantage Fund Direct Plan Growth Option
Add To Compare
NAV on November 14, 2024
Category
Fixed income:
Low Duration
Low Duration
Interest rate sensitivity
Credit quality
N/A
Credit quality
Total Assets
6,194 cr
Turnover Ratio
332.82%
Expense Ratio
0.35%
Exit Load
-
Returns
- 1M: 0.60%
- 1Y: 8.06%
- 3M: 1.99%
- 3Y: 6.56%
- 6M: 4.00%
- 5Y: 6.33%
Best Low Duration Funds
NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
3465.521 | 8.20% | 11,241 cr | 0.42% | Average | ||
524.696 | 8.19% | 21,132 cr | 0.42% | Above Average | ||
59.551 | 8.15% | 17,719 cr | 0.45% | Average | ||
2337.343 | 8.09% | 1,249 cr | 0.24% | Below Average | ||
3083.699 | 8.06% | 6,194 cr | 0.35% | Average | ||
1667.189 | 8.05% | 579 cr | 0.3% | Below Average | ||
691.454 | 8.03% | 11,235 cr | 0.42% | Below Average |
Other plans of Axis Treasury Advantage