Aditya Birla Sun Life Flexi Cap Fund Direct Plan Payout Inc Dist cum Cap Wdrl
Add To Comparepreviously known as Aditya BSL Equity Dir DP until
NAV on August 21, 2026
Category
Equity:
Flexi Cap
Flexi Cap
Investment StyleBox
Large Growth
Total Assets
₹28,112 cr
Turnover Ratio
41.61%
Expense Ratio
0.71%
Exit Load
1.00%
if redeemed within
Returns
- 1M: Positive return: 2.72%
- 1Y: Positive return: 10.47%
- 3M: Positive return: 8.36%
- 3Y: Positive return: 16.93%
- 6M: Positive return: 6.82%
- 5Y: Positive return: 13.26%
Best Flexi Cap Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 123.224 | 16.25% | ₹ 7,262 cr | 1.05% | High | ||
| ₹ 29.651 | 13.32% | ₹ 290 cr | 0.51% | Average | ||
| ₹ 22.410 | 12.05% | ₹ 24,100 cr | 0.89% | Average | ||
| ₹ 121.426 | 11.64% | ₹ 1,075 cr | 2.18% | Above Average | ||
| ₹ 17.303 | 11.24% | ₹ 2,197 cr | 0.91% | Average | ||
| ₹ 71.294 | 3.86% | ₹ 13,940 cr | 1.57% | Above Average | ||
Other plans of Aditya BSL Flexi Cap