Tata Mid Cap Fund Direct Plan Growth
Add To Comparepreviously known as Tata Mid Cap Growth Dir Gr until
NAV on December 26, 2025
Category
Equity:
Mid-Cap
Mid-Cap
Investment StyleBox
Large Growth
Total Assets
5,420 cr
Turnover Ratio
27.76%
Expense Ratio
0.62%
Exit Load
0.50%
if redeemed within
Returns
- 1M: -0.60%
- 1Y: 7.08%
- 3M: 6.30%
- 3Y: 24.04%
- 6M: 4.56%
- 5Y: 22.48%
Best Mid Cap Funds
| NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
| 17.835 | 27.39% | 92 cr | 1.6% | Below Average | ||
| 222.776 | 7.22% | 92,169 cr | 0.71% | Below Average | ||
| 512.447 | 7.08% | 5,420 cr | 0.62% | Below Average | ||
| 221.270 | 7.03% | 10,006 cr | 0.54% | Above Average | ||
| 122.144 | 5.01% | 13,196 cr | 0.4% | Average | ||
| 38.204 | 2.10% | 4,260 cr | 0.45% | Average | ||
| 113.912 | -10.08% | 38,003 cr | 0.72% | High | ||
Other plans of Tata Mid Cap Fund