Nippon India Focused Fund Direct Plan Payout Inc Dist cum Cap Wdrl
Add To Comparepreviously known as Nippon India Focused Equity Dir IDCW-P until
NAV on September 11, 2026
Category
Equity:
Focused Fund
Focused Fund
Investment StyleBox
Large Blend
Total Assets
₹8,651 cr
Turnover Ratio
50.69%
Expense Ratio
1.37%
Exit Load
1.00%
if redeemed within
Returns
- 1M: Negative return: -3.33%
- 1Y: Negative return: -0.29%
- 3M: Positive return: 3.47%
- 3Y: Positive return: 8.20%
- 6M: Positive return: 5.37%
- 5Y: Positive return: 10.20%
Best Focused Fund Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 64.041 | 27.94% | ₹ 1,693 cr | 1.79% | High | ||
| ₹ 452.431 | 12.80% | ₹ 51,248 cr | 0.84% | Below Average | ||
| ₹ 104.034 | 11.10% | ₹ 850 cr | 1.84% | High | ||
| ₹ 109.753 | 6.54% | ₹ 2,086 cr | 0.67% | Above Average | ||
| ₹ 32.020 | 4.81% | ₹ 6,065 cr | 0.49% | High | ||
| ₹ 108.180 | 0.99% | ₹ 17,949 cr | 1.22% | Average | ||
Other plans of Nippon India Focused Fund