Nippon India Flexi Cap Fund Direct Growth
Add To Compare
NAV on December 26, 2025
Category
Equity:
Flexi Cap
Flexi Cap
Investment StyleBox
Large Growth
Total Assets
9,632 cr
Turnover Ratio
19.44%
Expense Ratio
0.45%
Exit Load
1.00%
if redeemed within
Returns
- 1M: -0.73%
- 1Y: 3.47%
- 3M: 2.87%
- 3Y: 18.24%
- 6M: 1.34%
- 5Y: N/A
Best Flexi Cap Funds
| NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
| 27.764 | 11.69% | 3,670 cr | 0.62% | Below Average | ||
| 2259.640 | 11.41% | 94,069 cr | 0.67% | Low | ||
| 2113.460 | 11.34% | 24,815 cr | 0.85% | Average | ||
| 20.810 | 9.64% | 20,055 cr | 0.77% | Average | ||
| 235.925 | 9.63% | 7,747 cr | 1.13% | Below Average | ||
| 95.048 | 8.56% | 129,783 cr | 0.63% | Low | ||
| 27.188 | 6.12% | 266 cr | 0.56% | Average | ||
Other plans of Nippon India Flexi Cap Fund