Nippon India Flexi Cap Fund Direct Growth
Add To Compare
NAV on February 27, 2026
Category
Equity:
Flexi Cap
Flexi Cap
Investment StyleBox
Large Growth
Total Assets
9,195 cr
Turnover Ratio
19.44%
Expense Ratio
0.46%
Exit Load
1.00%
if redeemed within
Returns
- 1M: 2.01%
- 1Y: 13.79%
- 3M: -3.54%
- 3Y: 18.21%
- 6M: -0.29%
- 5Y: N/A
Best Flexi Cap Funds
| NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
| 98.617 | 20.27% | 56,479 cr | 0.6% | Below Average | ||
| 20.440 | 20.09% | 19,681 cr | 0.79% | Average | ||
| 27.237 | 19.22% | 253 cr | 0.56% | Average | ||
| 2076.860 | 19.01% | 24,700 cr | 0.86% | Average | ||
| 45.498 | 18.55% | 3,133 cr | 0.43% | Average | ||
| 2261.528 | 17.49% | 97,452 cr | 0.67% | Low | ||
| 62.760 | 5.95% | 13,180 cr | 0.83% | High | ||
Other plans of Nippon India Flexi Cap Fund