Nippon India Flexi Cap Fund Direct Payout Inc Dist cum Cap Wdrl
Add To Compare
NAV on March 13, 2026
Category
Equity:
Flexi Cap
Flexi Cap
Investment StyleBox
Large Growth
Total Assets
9,298 cr
Turnover Ratio
19.44%
Expense Ratio
0.46%
Exit Load
1.00%
if redeemed within
Returns
- 1M: -8.52%
- 1Y: 6.50%
- 3M: -10.33%
- 3Y: 15.42%
- 6M: -9.63%
- 5Y: N/A
Best Flexi Cap Funds
| NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
| 90.744 | 10.79% | 56,853 cr | 0.6% | Below Average | ||
| 25.212 | 10.75% | 261 cr | 0.56% | Average | ||
| 1920.880 | 10.53% | 25,207 cr | 0.86% | Average | ||
| 2065.930 | 8.22% | 100,455 cr | 0.67% | Low | ||
| 102.318 | 6.89% | 6,354 cr | 0.71% | High | ||
| 88.163 | 6.16% | 134,253 cr | 0.63% | Low | ||
| 58.202 | -2.23% | 12,890 cr | 0.81% | High | ||
Other plans of Nippon India Flexi Cap Fund