Nippon India Banking & PSU Fund Direct Weekly Payout of Income Dis cum cptl wdrl
Add To Comparepreviously known as Nippon India Bnk& PSU Dbt Dir Wk IDCW-P until
NAV on August 07, 2026
Category
Fixed income:
Banking & PSU
Banking & PSU
Interest rate sensitivity
Credit quality
Credit quality
Limited Sensitivity High Quality
Total Assets
₹5,307 cr
Turnover Ratio
166.19%
Expense Ratio
0.33%
Exit Load
-
Returns
- 1M: Positive return: 0.30%
- 1Y: Positive return: 5.42%
- 3M: Positive return: 2.42%
- 3Y: Positive return: 7.42%
- 6M: Positive return: 3.53%
- 5Y: Positive return: 6.46%
Best Banking & Psu Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 25.187 | 6.37% | ₹ 584 cr | 0.18% | Low | ||
| ₹ 27.094 | 6.06% | ₹ 12,172 cr | 0.3% | Below Average | ||
| ₹ 36.508 | 6.05% | ₹ 8,823 cr | 0.33% | Average | ||
| ₹ 72.868 | 5.94% | ₹ 5,019 cr | 0.4% | Average | ||
| ₹ 23.868 | 5.94% | ₹ 1,101 cr | 0.21% | Low | ||
| ₹ 2583.544 | 5.55% | ₹ 97 cr | 0.22% | Above Average | ||
| ₹ 25.536 | 5.54% | ₹ 5,255 cr | 0.35% | Above Average | ||
Other plans of Nippon India Banking & PSU Fund