Nippon India Banking & PSU Fund Direct Weekly Payout of Income Dis cum cptl wdrl
Add To Comparepreviously known as Nippon India Bnk& PSU Dbt Dir Wk IDCW-P until
NAV on August 14, 2026
Category
Fixed income:
Banking & PSU
Banking & PSU
Interest rate sensitivity
Credit quality
Credit quality
Limited Sensitivity High Quality
Total Assets
₹5,246 cr
Turnover Ratio
166.19%
Expense Ratio
0.33%
Exit Load
-
Returns
- 1M: Positive return: 0.77%
- 1Y: Positive return: 5.69%
- 3M: Positive return: 2.73%
- 3Y: Positive return: 7.44%
- 6M: Positive return: 3.29%
- 5Y: Positive return: 6.44%
Best Banking & Psu Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 25.218 | 6.60% | ₹ 585 cr | 0.18% | Low | ||
| ₹ 36.575 | 6.28% | ₹ 8,850 cr | 0.33% | Average | ||
| ₹ 27.145 | 6.26% | ₹ 12,172 cr | 0.3% | Below Average | ||
| ₹ 72.979 | 6.26% | ₹ 4,991 cr | 0.4% | Average | ||
| ₹ 23.904 | 6.10% | ₹ 1,483 cr | 0.21% | Low | ||
| ₹ 25.568 | 5.79% | ₹ 5,209 cr | 0.35% | Above Average | ||
| ₹ 2587.344 | 5.73% | ₹ 82 cr | 0.22% | Above Average | ||
Other plans of Nippon India Banking & PSU Fund