HSBC Equity Hybrid Fund Direct Growth
Add To Compare
NAV on November 25, 2022
Category
Allocation:
Aggressive Allocation
Aggressive Allocation
Investment StyleBox
Interest rate sensitivity
Credit quality
Large Growth
Interest rate sensitivity
Credit quality
N/A
Total Assets
₹480 cr
Turnover Ratio
68.97%
Expense Ratio
1.00%
Exit Load
1.00%
if redeemed within
Returns
- 1M: Positive return: 2.11%
- 1Y: Positive return: 1.08%
- 3M: Positive return: 3.08%
- 3Y: Positive return: 13.56%
- 6M: Positive return: 11.22%
- 5Y: N/A
Best Aggressive Allocation Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 89.283 | 16.15% | ₹ 374 cr | 1.78% | Average | ||
| ₹ 47.970 | 15.81% | ₹ 2,051 cr | 0.6% | High | ||
| ₹ 506.436 | 10.09% | ₹ 2,175 cr | 1.38% | High | ||
| ₹ 25.812 | 9.65% | ₹ 116 cr | 0.49% | Above Average | ||
| ₹ 69.059 | 7.46% | ₹ 5,870 cr | 0.93% | High | ||
| ₹ 75.820 | 3.16% | ₹ 3,907 cr | 0.84% | Average | ||
| ₹ 446.360 | 0.96% | ₹ 52,433 cr | 1.05% | Below Average | ||
Other plans of HSBC Equity Hybrid Fund