HDFC Dynamic Debt Plan - Growth
Add To Comparepreviously known as HDFC High Interest Dynamic Gr until
NAV on August 07, 2026
Category
Fixed income:
Dynamic Bond
Dynamic Bond
Interest rate sensitivity
Credit quality
Credit quality
Extensive Sensitivity High Quality
Total Assets
₹532 cr
Turnover Ratio
39.91%
Expense Ratio
1.42%
Exit Load
-
Returns
- 1M: Positive return: 0.34%
- 1Y: Positive return: 4.56%
- 3M: Positive return: 2.85%
- 3Y: Positive return: 6.52%
- 6M: Positive return: 3.90%
- 5Y: Positive return: 5.29%
Min Investment
₹100
Best Dynamic Bond Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 40.232 | 7.30% | ₹ 2,007 cr | 0.63% | High | ||
| ₹ 43.710 | 6.79% | ₹ 2,383 cr | 0.59% | Above Average | ||
| ₹ 25.688 | 6.75% | ₹ 583 cr | 0.29% | Below Average | ||
| ₹ 34.826 | 6.50% | ₹ 1,015 cr | 0.34% | Average | ||
| ₹ 42.707 | 6.14% | ₹ 13,518 cr | 0.54% | Low | ||
| ₹ 52.999 | 5.84% | ₹ 1,495 cr | 0.55% | Average | ||
Other plans of HDFC Dynamic Debt Fund