Axis Dynamic Bond Fund Quarterly Reinvst of Inc Dis cum Cap Wdrl
Add To Compare
NAV on August 07, 2026
Category
Fixed income:
Dynamic Bond
Dynamic Bond
Interest rate sensitivity
Credit quality
Credit quality
Moderate Sensitivity High Quality
Total Assets
₹1,015 cr
Turnover Ratio
295.15%
Expense Ratio
0.65%
Exit Load
-
Returns
- 1M: Positive return: 0.18%
- 1Y: Positive return: 6.15%
- 3M: Positive return: 2.73%
- 3Y: Positive return: 7.41%
- 6M: Positive return: 4.35%
- 5Y: Positive return: 6.25%
Min Investment
₹5,000
Best Dynamic Bond Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 40.232 | 7.30% | ₹ 2,007 cr | 0.63% | High | ||
| ₹ 43.710 | 6.79% | ₹ 2,383 cr | 0.59% | Above Average | ||
| ₹ 25.688 | 6.75% | ₹ 583 cr | 0.29% | Below Average | ||
| ₹ 34.826 | 6.50% | ₹ 1,015 cr | 0.34% | Average | ||
| ₹ 42.707 | 6.14% | ₹ 13,518 cr | 0.54% | Low | ||
| ₹ 52.999 | 5.84% | ₹ 1,495 cr | 0.55% | Average | ||
Other plans of Axis Dynamic Bond Fund