PGIM India Dynamic Bond Growth
Add To Comparepreviously known as DHFL Pramerica Dynamic Bond Gr until
NAV on August 21, 2026
Category
Fixed income:
Dynamic Bond
Dynamic Bond
Interest rate sensitivity
Credit quality
Credit quality
Limited Sensitivity High Quality
Total Assets
₹81 cr
Turnover Ratio
501.61%
Expense Ratio
1.68%
Exit Load
-
Returns
- 1M: Positive return: 0.09%
- 1Y: Positive return: 3.41%
- 3M: Positive return: 2.32%
- 3Y: Positive return: 5.94%
- 6M: Positive return: 1.80%
- 5Y: Positive return: 5.04%
Min Investment
₹5,000
Best Dynamic Bond Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 40.138 | 8.09% | ₹ 1,944 cr | 0.64% | High | ||
| ₹ 43.699 | 7.58% | ₹ 2,366 cr | 0.59% | Above Average | ||
| ₹ 34.804 | 6.95% | ₹ 996 cr | 0.34% | Average | ||
| ₹ 25.618 | 6.68% | ₹ 570 cr | 0.34% | Below Average | ||
| ₹ 42.699 | 6.48% | ₹ 13,260 cr | 0.63% | Low | ||
| ₹ 52.936 | 6.12% | ₹ 1,441 cr | 0.55% | Average | ||
| ₹ 16.429 | 6.03% | ₹ 54 cr | 0.38% | Average | ||
Other plans of PGIM India Dynamic Bond