PGIM India Corporate Bond Fund Premium Plus Plan Growth
Add To Comparepreviously known as PGIM India Prem Bd Prm Pls Pl Gr until
NAV on January 21, 2022
Category
Fixed income:
Corporate Bond
Corporate Bond
Interest rate sensitivity
Credit quality
Credit quality
Limited Sensitivity High Quality
Total Assets
₹86 cr
Turnover Ratio
182.43%
Expense Ratio
1.01%
Exit Load
-
Returns
- 1M: Positive return: 0.23%
- 1Y: Positive return: 4.61%
- 3M: Positive return: 0.67%
- 3Y: Positive return: 7.87%
- 6M: Positive return: 1.91%
- 5Y: Positive return: 6.82%
Min Investment
₹5,000
Best Corporate Bond Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 33.562 | 6.35% | ₹ 30,030 cr | 0.31% | Low | ||
| ₹ 115.868 | 6.22% | ₹ 1,362 cr | 0.21% | Below Average | ||
| ₹ 31.312 | 6.09% | ₹ 286 cr | 0.18% | Average | ||
| ₹ 21.202 | 6.06% | ₹ 13,688 cr | 0.28% | Below Average | ||
| ₹ 19.380 | 6.01% | ₹ 8,060 cr | 0.35% | Average | ||
| ₹ 17.376 | 5.92% | ₹ 2,631 cr | 0.3% | Low | ||
| ₹ 67.286 | 5.65% | ₹ 9,433 cr | 0.31% | Average | ||
Other plans of PGIM India Corporate Bond Fund