PGIM India Corporate Bond Fund Premium Plus Plan Growth
Add To Comparepreviously known as PGIM India Prem Bd Prm Pls Pl Gr until
NAV on January 21, 2022
Category
Fixed income:
Corporate Bond
Corporate Bond
Interest rate sensitivity
Credit quality
Credit quality
Limited Sensitivity High Quality
Total Assets
₹86 cr
Turnover Ratio
182.43%
Expense Ratio
1.01%
Exit Load
-
Returns
- 1M: Positive return: 0.23%
- 1Y: Positive return: 4.61%
- 3M: Positive return: 0.67%
- 3Y: Positive return: 7.87%
- 6M: Positive return: 1.91%
- 5Y: Positive return: 6.82%
Min Investment
₹5,000
Best Corporate Bond Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 115.981 | 6.37% | ₹ 1,345 cr | 0.26% | Below Average | ||
| ₹ 31.326 | 6.28% | ₹ 270 cr | 0.18% | Average | ||
| ₹ 33.528 | 6.17% | ₹ 30,202 cr | 0.36% | Low | ||
| ₹ 17.430 | 6.02% | ₹ 2,948 cr | 0.3% | Low | ||
| ₹ 21.162 | 5.93% | ₹ 13,709 cr | 0.28% | Below Average | ||
| ₹ 19.341 | 5.81% | ₹ 7,748 cr | 0.36% | Average | ||
| ₹ 67.154 | 5.63% | ₹ 9,432 cr | 0.37% | Average | ||
Other plans of PGIM India Corporate Bond Fund