PGIM India Corporate Bond Fund Direct Plan Monthly Reinvestment Inc Dist cum Cap Wdrl
Add To Comparepreviously known as PGIM India Prem Bd Dr Pl Mn IDCW-R until
NAV on August 07, 2026
Category
Fixed income:
Corporate Bond
Corporate Bond
Interest rate sensitivity
Credit quality
Credit quality
Limited Sensitivity High Quality
Total Assets
₹86 cr
Turnover Ratio
182.43%
Expense Ratio
0.29%
Exit Load
-
Returns
- 1M: Positive return: 0.29%
- 1Y: Positive return: 3.52%
- 3M: Positive return: 0.02%
- 3Y: Positive return: 5.90%
- 6M: Positive return: 0.65%
- 5Y: N/A
Best Corporate Bond Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 33.562 | 6.35% | ₹ 30,030 cr | 0.31% | Low | ||
| ₹ 115.868 | 6.22% | ₹ 1,362 cr | 0.21% | Below Average | ||
| ₹ 31.312 | 6.09% | ₹ 286 cr | 0.18% | Average | ||
| ₹ 21.202 | 6.06% | ₹ 13,688 cr | 0.28% | Below Average | ||
| ₹ 19.380 | 6.01% | ₹ 8,060 cr | 0.35% | Average | ||
| ₹ 17.376 | 5.92% | ₹ 2,631 cr | 0.3% | Low | ||
| ₹ 67.286 | 5.65% | ₹ 9,433 cr | 0.31% | Average | ||
Other plans of PGIM India Corporate Bond Fund