PGIM India Arbitrage Fund Direct Plan Half Yearly Reinvestment Inc Dist cum Cap Wdrl
Add To Comparepreviously known as PGIM India Arbitrage Dr Pl HY DR until
NAV on August 06, 2019
Category
Alternative strategies:
Arbitrage Fund
Arbitrage Fund
Total Assets
₹98 cr
Turnover Ratio
160.63%
Expense Ratio
1.26%
Exit Load
0.25%
if redeemed within
Returns
- 1M: N/A
- 1Y: N/A
- 3M: N/A
- 3Y: N/A
- 6M: N/A
- 5Y: N/A
Best Arbitrage Fund Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 37.634 | 7.01% | ₹ 30,396 cr | 2.25% | - | ||
| ₹ 16.603 | 6.97% | ₹ 539 cr | 0.99% | - | ||
| ₹ 14.717 | 6.95% | ₹ 3,571 cr | 2.57% | - | ||
| ₹ 43.612 | 6.92% | ₹ 75,275 cr | 2.32% | - | ||
| ₹ 16.463 | 6.87% | ₹ 24,539 cr | 1.61% | - | ||
| ₹ 31.180 | 6.86% | ₹ 26,933 cr | 1.24% | - | ||
| ₹ 22.100 | 6.84% | ₹ 10,168 cr | 1.41% | - | ||
Other plans of PGIM India Arbitrage Fund