PGIM India Arbitrage Fund Direct Plan Half Yearly Payout Inc Dist cum Cap Wdrl
Add To Comparepreviously known as PGIM India Arbitrage Dr Pl HY DP until
NAV on August 06, 2019
Category
Alternative strategies:
Arbitrage Fund
Arbitrage Fund
Total Assets
₹101 cr
Turnover Ratio
160.63%
Expense Ratio
1.26%
Exit Load
0.25%
if redeemed within
Returns
- 1M: N/A
- 1Y: N/A
- 3M: N/A
- 3Y: N/A
- 6M: N/A
- 5Y: N/A
Best Arbitrage Fund Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 37.719 | 6.80% | ₹ 32,084 cr | 2.25% | - | ||
| ₹ 16.639 | 6.75% | ₹ 577 cr | 0.99% | - | ||
| ₹ 16.503 | 6.73% | ₹ 24,641 cr | 1.57% | - | ||
| ₹ 43.707 | 6.71% | ₹ 76,415 cr | 2.2989% | - | ||
| ₹ 31.256 | 6.67% | ₹ 27,814 cr | 1.24% | - | ||
| ₹ 14.744 | 6.66% | ₹ 3,716 cr | 2.57% | - | ||
| ₹ 22.146 | 6.64% | ₹ 10,577 cr | 1.41% | - | ||
Other plans of PGIM India Arbitrage Fund