LIC MF Focused Fund Regular Growth
Add To Comparepreviously known as LIC MF Focused Gr until
NAV on October 30, 2026
Category
Equity:
Focused Fund
Focused Fund
Investment StyleBox
Large Growth
Total Assets
₹171 cr
Turnover Ratio
75.32%
Expense Ratio
3.65%
Exit Load
1.00%
if redeemed within
Returns
- 1M: Negative return: -4.87%
- 1Y: Negative return: -6.31%
- 3M: Negative return: -5.11%
- 3Y: Positive return: 7.35%
- 6M: Positive return: 3.51%
- 5Y: Positive return: 5.62%
Min Investment
₹5,000
Best Focused Fund Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 61.805 | 19.34% | ₹ 1,845 cr | 1.66% | High | ||
| ₹ 31.600 | 3.30% | ₹ 6,229 cr | 0.7% | High | ||
| ₹ 100.046 | 1.83% | ₹ 825 cr | 1.98% | High | ||
| ₹ 104.580 | -4.91% | ₹ 17,168 cr | 1.14% | Average | ||
| ₹ 259.604 | -4.98% | ₹ 26,553 cr | 0.82% | Low | ||
| ₹ 26.839 | -6.96% | ₹ 6,350 cr | 0.98% | Average | ||
Other plans of LIC MF Focused