Axis Ultra Short to Short Term Fund Direct Plan Monthly Pyt of Inc Dis cum Cap Wdrl
Add To Comparepreviously known as Axis Treasury Advantage Dir Mn IDCW-P until
NAV on September 18, 2026
Category
Fixed income:
Low Duration
Low Duration
Interest rate sensitivity
Credit quality
Credit quality
Limited Sensitivity High Quality
Total Assets
₹4,558 cr
Turnover Ratio
406.44%
Expense Ratio
0.37%
Exit Load
-
Returns
- 1M: Positive return: 0.43%
- 1Y: Positive return: 6.41%
- 3M: Positive return: 1.68%
- 3Y: Positive return: 7.43%
- 6M: Positive return: 3.37%
- 5Y: Positive return: 6.67%
Best Low Duration Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 30.265 | 12.59% | ₹ 544 cr | 0.33% | Above Average | ||
| ₹ 596.053 | 6.50% | ₹ 21,047 cr | 0.42% | Average | ||
| ₹ 4365.967 | 6.44% | ₹ 2,871 cr | 0.27% | Average | ||
| ₹ 47.425 | 6.43% | ₹ 382 cr | 0.28% | Low | ||
| ₹ 3505.564 | 6.41% | ₹ 4,558 cr | 0.37% | Below Average | ||
| ₹ 67.617 | 6.38% | ₹ 17,793 cr | 0.46% | Average | ||
Other plans of Axis Ultra Short to Short Term Fund