UTI Mid Cap Fund-Growth Option- Direct
Add To Compare
NAV on July 03, 2026
Category
Equity:
Mid-Cap
Mid-Cap
Investment StyleBox
Mid Growth
Total Assets
11,871 cr
Turnover Ratio
37.18%
Expense Ratio
0.91%
Exit Load
1.00%
if redeemed within
Returns
- 1M: 3.85%
- 1Y: 0.68%
- 3M: 13.70%
- 3Y: 14.57%
- 6M: 0.52%
- 5Y: 14.12%
Best Mid Cap Funds
| NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
| 17.835 | 27.39% | 92 cr | 1.6% | Below Average | ||
| 517.820 | 15.62% | 14,249 cr | 0.56% | High | ||
| 241.360 | 10.93% | 12,397 cr | 0.49% | High | ||
| 133.433 | 10.46% | 2,461 cr | 0.49% | Low | ||
| 41.817 | 9.62% | 4,866 cr | 0.42% | Average | ||
| 19.705 | 7.84% | 2,206 cr | 0.49% | Above Average | ||
| 127.064 | 5.40% | 16,849 cr | 0.48% | Average | ||
Other plans of UTI Mid Cap