UTI Dynamic Bond Fund Regular Plan Growth
Add To Comparepreviously known as UTI Dynamic Bond Gr until
NAV on August 07, 2026
Category
Fixed income:
Dynamic Bond
Dynamic Bond
Interest rate sensitivity
Credit quality
Credit quality
Limited Sensitivity High Quality
Total Assets
₹421 cr
Turnover Ratio
397.41%
Expense Ratio
1.69%
Exit Load
-
Returns
- 1M: Positive return: 0.41%
- 1Y: Positive return: 4.42%
- 3M: Positive return: 1.74%
- 3Y: Positive return: 6.64%
- 6M: Positive return: 3.18%
- 5Y: Positive return: 8.86%
Min Investment
₹500
Best Dynamic Bond Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 40.232 | 7.30% | ₹ 2,007 cr | 0.63% | High | ||
| ₹ 43.710 | 6.79% | ₹ 2,383 cr | 0.59% | Above Average | ||
| ₹ 25.688 | 6.75% | ₹ 583 cr | 0.29% | Below Average | ||
| ₹ 34.826 | 6.50% | ₹ 1,015 cr | 0.34% | Average | ||
| ₹ 42.707 | 6.14% | ₹ 13,518 cr | 0.54% | Low | ||
| ₹ 52.999 | 5.84% | ₹ 1,495 cr | 0.55% | Average | ||
Other plans of UTI Dynamic Bond