UTI Corporate Bond Fund Direct Growth
Add To Compare
NAV on December 12, 2025
Category
Fixed income:
Corporate Bond
Corporate Bond
Interest rate sensitivity
Credit quality
Limited Sensitivity High Quality
Credit quality
Total Assets
5,747 cr
Turnover Ratio
88.66%
Expense Ratio
0.26%
Exit Load
-
Returns
- 1M: 0.09%
- 1Y: 8.03%
- 3M: 1.47%
- 3Y: 7.84%
- 6M: 2.55%
- 5Y: 6.19%
Best Corporate Bond Funds
| NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
| 111.182 | 9.46% | 1,302 cr | 0.25% | Above Average | ||
| 18.619 | 8.53% | 10,089 cr | 0.36% | Below Average | ||
| 30.068 | 8.46% | 492 cr | 0.2% | Above Average | ||
| 80.217 | 8.23% | 6,262 cr | 0.3% | Above Average | ||
| 32.208 | 8.20% | 35,278 cr | 0.35% | Low | ||
| 4054.745 | 8.13% | 19,195 cr | 0.35% | Below Average | ||
| 64.734 | 8.11% | 11,276 cr | 0.36% | Average | ||
Other plans of UTI Corporate Bond