Union Corporate Bond Fund Direct Growth
Add To Compare
NAV on September 04, 2026
Category
Fixed income:
Corporate Bond
Corporate Bond
Interest rate sensitivity
Credit quality
Credit quality
Moderate Sensitivity High Quality
Total Assets
₹333 cr
Turnover Ratio
86.34%
Expense Ratio
0.34%
Exit Load
1.00%
if redeemed within
Returns
- 1M: Positive return: 0.12%
- 1Y: Positive return: 4.87%
- 3M: Positive return: 2.21%
- 3Y: Positive return: 7.07%
- 6M: Positive return: 2.42%
- 5Y: Positive return: 5.85%
Best Corporate Bond Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 116.338 | 6.59% | ₹ 1,345 cr | 0.26% | Below Average | ||
| ₹ 31.422 | 6.51% | ₹ 270 cr | 0.18% | Average | ||
| ₹ 33.587 | 6.30% | ₹ 30,202 cr | 0.36% | Low | ||
| ₹ 17.473 | 6.21% | ₹ 2,948 cr | 0.3% | Low | ||
| ₹ 21.220 | 6.10% | ₹ 13,709 cr | 0.28% | Below Average | ||
| ₹ 19.390 | 6.02% | ₹ 7,748 cr | 0.36% | Average | ||
| ₹ 83.347 | 5.87% | ₹ 5,951 cr | 0.26% | Below Average | ||
Other plans of Union Corporate Bond Fund