PGIM India Low Duration Fund Direct Plan Weekly Payout Inc Dist cum Cap Wdrl
Add To Comparepreviously known as PGIM India Low Dur Dr Pl Wk DP until
NAV on September 29, 2023
Category
Fixed income:
Low Duration
Low Duration
Interest rate sensitivity
Credit quality
Credit quality
Limited Sensitivity High Quality
Total Assets
₹93 cr
Turnover Ratio
180.84%
Expense Ratio
0.36%
Exit Load
-
Returns
- 1M: Negative return: -0.02%
- 1Y: Positive return: 1.67%
- 3M: Negative return: -0.01%
- 3Y: Positive return: 3.67%
- 6M: Negative return: -0.06%
- 5Y: Positive return: 0.82%
Best Low Duration Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 30.265 | 12.59% | ₹ 544 cr | 0.33% | Above Average | ||
| ₹ 594.020 | 6.46% | ₹ 21,735 cr | 0.42% | Average | ||
| ₹ 4276.292 | 6.43% | ₹ 7,804 cr | 0.39% | Average | ||
| ₹ 1888.688 | 6.42% | ₹ 541 cr | 0.34% | Low | ||
| ₹ 46.158 | 6.42% | ₹ 1,748 cr | 0.23% | Below Average | ||
| ₹ 47.258 | 6.42% | ₹ 391 cr | 0.24% | Below Average | ||
| ₹ 2647.878 | 6.41% | ₹ 2,044 cr | 0.17% | Average | ||
Other plans of PGIM India Low Duration Fund