Nippon India Corporate Bond Fund Weekly Payout of Income Dis cum cptl wdrl
Add To Comparepreviously known as Nippon India Corporate Bond Wk DP until
NAV on September 11, 2026
Category
Fixed income:
Corporate Bond
Corporate Bond
Interest rate sensitivity
Credit quality
Credit quality
Limited Sensitivity High Quality
Total Assets
₹9,346 cr
Turnover Ratio
117.35%
Expense Ratio
0.75%
Exit Load
-
Returns
- 1M: Negative return: -0.08%
- 1Y: Positive return: 5.13%
- 3M: Positive return: 1.54%
- 3Y: Positive return: 7.20%
- 6M: Positive return: 2.67%
- 5Y: Positive return: 6.40%
Min Investment
₹5,000
Best Corporate Bond Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 116.384 | 6.43% | ₹ 1,345 cr | 0.26% | Below Average | ||
| ₹ 31.416 | 6.20% | ₹ 275 cr | 0.18% | Average | ||
| ₹ 17.485 | 6.14% | ₹ 2,816 cr | 0.3% | Low | ||
| ₹ 33.559 | 6.07% | ₹ 29,688 cr | 0.36% | Low | ||
| ₹ 21.218 | 5.89% | ₹ 13,709 cr | 0.28% | Below Average | ||
| ₹ 19.377 | 5.72% | ₹ 8,002 cr | 0.36% | Average | ||
| ₹ 83.288 | 5.55% | ₹ 6,110 cr | 0.26% | Below Average | ||
Other plans of Nippon India Corporate Bond