HDFC Arbitrage Fund - Direct Plan - Monthly IDCW Payout Option
Add To Comparepreviously known as HDFC Arbitrage Whls Dir Mn IDCW-P until
NAV on September 11, 2026
Category
Alternative strategies:
Arbitrage Fund
Arbitrage Fund
Total Assets
₹25,509 cr
Turnover Ratio
217.23%
Expense Ratio
1.50%
Exit Load
0.25%
if redeemed within
Returns
- 1M: Negative return: -0.05%
- 1Y: Positive return: 5.14%
- 3M: Positive return: 0.24%
- 3Y: Positive return: 6.83%
- 6M: Positive return: 1.74%
- 5Y: Positive return: 6.34%
Best Arbitrage Fund Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 37.268 | 6.76% | ₹ 30,618 cr | 0.39% | - | ||
| ₹ 16.320 | 6.71% | ₹ 24,950 cr | 1.71% | - | ||
| ₹ 30.903 | 6.69% | ₹ 27,237 cr | 1.25% | - | ||
| ₹ 43.207 | 6.67% | ₹ 75,712 cr | 2.3734% | - | ||
| ₹ 14.572 | 6.66% | ₹ 3,872 cr | 2.64% | - | ||
| ₹ 22.433 | 6.64% | ₹ 14,849 cr | 1.76% | - | ||
Other plans of HDFC Arbitrage