Groww Short Term Fund Regular Plan Fortnightly Payout Inc Dist cum Cap Wdrl
Add To Comparepreviously known as Groww S/D Reg Ft IDCW-P until
NAV on October 16, 2026
Category
Fixed income:
Short Duration
Short Duration
Interest rate sensitivity
Credit quality
Credit quality
Limited Sensitivity High Quality
Total Assets
₹93 cr
Turnover Ratio
262.39%
Expense Ratio
1.06%
Exit Load
-
Returns
- 1M: Positive return: 0.05%
- 1Y: Positive return: 4.18%
- 3M: Positive return: 0.73%
- 3Y: Positive return: 6.22%
- 6M: Positive return: 2.41%
- 5Y: Positive return: 4.85%
Min Investment
₹500
Best Short Duration Funds
| Name | Latest NAV | Returns 1y | Fund Assets | Expense Ratio | Risk | |
|---|---|---|---|---|---|---|
| ₹ 39.099 | 13.62% | ₹ 330 cr | 0.28% | Above Average | ||
| ₹ 65.940 | 5.59% | ₹ 8,680 cr | 0.36% | Average | ||
| ₹ 70.656 | 5.20% | ₹ 18,890 cr | 0.45% | Below Average | ||
| ₹ 36.289 | 5.08% | ₹ 7,425 cr | 0.4% | Below Average | ||
| ₹ 2564.717 | 4.94% | ₹ 93 cr | 0.32% | Below Average | ||
| ₹ 55.205 | 4.83% | ₹ 5,966 cr | 0.36% | Average | ||
| ₹ 33.975 | 4.72% | ₹ 419 cr | 0.43% | Average | ||
Other plans of Groww Short Term Fund