Union Largecap Fund Direct Growth
Add To Comparepreviously known as Union Focussed Largecap Dir Gr until
NAV on December 05, 2025
Category
Equity:
Large-Cap
Large-Cap
Investment StyleBox
Large Growth
Total Assets
476 cr
Turnover Ratio
149.65%
Expense Ratio
1.65%
Exit Load
1.00%
if redeemed within
Returns
- 1M: 0.35%
- 1Y: 2.60%
- 3M: 3.71%
- 3Y: 12.76%
- 6M: 4.30%
- 5Y: 15.09%
Best Large Cap Funds
| NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
| 49.620 | 16.73% | 655 cr | 1.25% | Below Average | ||
| 127.840 | 8.24% | 75,863 cr | 0.85% | Below Average | ||
| 133.578 | 6.62% | 41,088 cr | 0.53% | Below Average | ||
| 537.034 | 6.45% | 6,934 cr | 0.81% | Below Average | ||
| 105.414 | 6.03% | 48,871 cr | 0.67% | Average | ||
| 92.817 | 5.95% | 2,017 cr | 0.86% | Above Average | ||
| 605.608 | 5.44% | 2,790 cr | 0.97% | Average | ||
Other plans of Union Largecap Fund