Tata Mid Cap Growth Fund Direct Plan Growth
Add To Compare
NAV on November 14, 2024
Category
Equity:
Mid-Cap
Mid-Cap
Investment StyleBox
Large Growth
Total Assets
4,444 cr
Turnover Ratio
37.22%
Expense Ratio
0.66%
Exit Load
1.00%
if redeemed within
Returns
- 1M: -6.21%
- 1Y: 32.64%
- 3M: -2.70%
- 3Y: 19.50%
- 6M: 8.41%
- 5Y: 26.09%
Best Mid Cap Funds
NAME | LATEST NAV |
RETURNS 1y |
FUND ASSETS |
Expense RATIO |
RISK | |
116.424 | 59.53% | 20,056 cr | 0.57% | Above Average | ||
109.912 | 46.68% | 7,677 cr | 0.4% | Average | ||
190.140 | 46.50% | 5,625 cr | 0.58% | Average | ||
148.065 | 40.05% | 50,627 cr | 0.38% | Below Average | ||
199.426 | 35.58% | 77,683 cr | 0.72% | Below Average | ||
240.395 | 29.26% | 8,941 cr | 0.58% | High | ||
17.835 | 27.39% | 92 cr | 1.6% | Below Average |
Other plans of Tata Mid Cap Growth